<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beth Emmott &#187; teaching/lectures</title>
	<atom:link href="http://bethemmott.com/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethemmott.com</link>
	<description>Image Maker</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Type Crimes</title>
		<link>http://bethemmott.com/2012/01/30/type-crimes/</link>
		<comments>http://bethemmott.com/2012/01/30/type-crimes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:29:36 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[teaching/lectures]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1554</guid>
		<description><![CDATA[Been awhile. The holidays and then start of school. But things are settling down—a bit. I teach a class in typography and whenever I cover a subject I see examples of it and its abuse everywhere. I&#8217;ve been covering the use of quotation marks, apostrophes and prime or hatch marks. (Prime marks are straight up [...]]]></description>
			<content:encoded><![CDATA[<p>Been awhile. The holidays and then start of school. But things are settling down—a bit.</p>
<p>I teach a class in typography and whenever I cover a subject I see examples of it and its abuse everywhere. I&#8217;ve been covering the use of quotation marks, apostrophes and prime or hatch marks.</p>
<p>(Prime marks are straight up and down and are used with numbers to indicate inches or feet. Quotes and apostrophes are curved or slanted, depending on the font. )</p>
<p>They are used incorrectly so often that people have begun to accept them when they would not accept a straight up and down comma. (Hopefully!)</p>
<p>It was my Mom’s birthday and we took her out to dinner. The food and service was very good but the typography was all over the place. The other samples are within a few blocks of her condo. So, Type Geek had to document them. (click image for larger view)</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/3_signA.jpg"><img src="/extra/images/type/3_signA_sm.jpg" alt="Logo 1" title="First version" width="200" height="168" /></a> </p>
<h5 style="text-align: center;"><em>Exterior sign for Aldo&#8217;s</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/4_signB.jpg"><img src="/extra/images/type/4_signB_sm.jpg" alt="Logo 1" title="Second version" width="200" height="168" /></a> <a href="http://bethemmott.com/extra/images/type/5_signC.jpg"><img src="/extra/images/type/5_signC_sm.jpg" alt="Logo 1" Title="And a third version"width="200" height="168" /></a></p>
<h5 style="text-align: center;"><em>Two more exterior signs&#8212;same restaurant</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/6_plate.jpg"><img src="/extra/images/type/6_plate_sm.jpg" alt="Logo 1" title="Forth version" width="200" height="168" /></a> <a href="http://bethemmott.com/extra/images/type/7_menu.jpg"><img src="/extra/images/type/7_menu_sm.jpg" alt="Fifth version" Title="And a fifth version"width="200" height="168" /></a></p>
<h5 style="text-align: center;"><em>Logos on plates and menus</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/1_signA.jpg"><img src="/extra/images/type/1_signA_sm.jpg" alt="Logo 1" title="First version" width="200" height="168" /></a> <a href="http://bethemmott.com/extra/images/type/2_signB.jpg"><img src="/extra/images/type/2_signB_sm.jpg" alt="Logo 1" Title="Second version"width="200" height="168" /></a></p>
<h5 style="text-align: center;"><em>Two signs—two apostrophe treatments—same place.</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/8_sign.jpg"><img src="/extra/images/type/8_sign_sm.jpg" alt="What&#8217;s this?" title="What&#8217;s this?" width="200" height="168" /></a> </p>
<h5 style="text-align: center;"><em>What&#8217;s this?</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2012/01/30/type-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from home</title>
		<link>http://bethemmott.com/2011/11/04/working-from-home/</link>
		<comments>http://bethemmott.com/2011/11/04/working-from-home/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:43:50 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Philadelphia University]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1509</guid>
		<description><![CDATA[I have moved the office and my work out of our large studio and I love it. I&#8217;m good at setting schedules for my self and can get a lot of work done. I might miss people being around all the time but I do teach two days a week at Philadelphia University so quiet [...]]]></description>
			<content:encoded><![CDATA[<p>I have moved the office and my work out of our large studio and I love it. I&#8217;m good at setting schedules for my self and can get a lot of work done. I might miss people being around all the time but I do teach two days a week at <a href="http://wordpress.philau.edu/today/2011/10/31/world-class-graphic-design-expert-inspires-students-in-campus-lecture/" target="_blank">Philadelphia University</a> so quiet space to work in is great!<br />
I have two rooms on the first floor with a separate entrance, big windows, and space for our office, my computers and drawing table etc. (Yes, I do use a drawing table.) There is even a working fireplace for chilly days. Below is a picture of one side of the first room—the office to the left and my spinning equipment in the back. What took me so long to figure this out?</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/studio/studio.jpg"><img src="/extra/images/studio/studio_sm.jpg" alt="working from home." width=300" height="225" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2011/11/04/working-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School&#8217;s Over . . .</title>
		<link>http://bethemmott.com/2010/05/12/schools-over/</link>
		<comments>http://bethemmott.com/2010/05/12/schools-over/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:19:28 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[Philadelphia University]]></category>
		<category><![CDATA[spider web]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=589</guid>
		<description><![CDATA[Spring semester 2010 for the School of Design+Media at Philadelphia University is over! Classes are finished, reviews completed, and my grades turned in! Perhaps now I can get back to this blog. At least I updated the header image with the above spider web. View previous header images.]]></description>
			<content:encoded><![CDATA[<p>Spring semester 2010 for the <a href="http://www.philau.edu/designandmedia/index.html" target="_blank">School of Design+Media</a> at Philadelphia University is over! Classes are finished, reviews completed, and my grades turned in! Perhaps now I can get back to this blog. At least I updated the header image with the above spider web. View <a href="http://bethemmott.com/?page_id=361">previous header images</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2010/05/12/schools-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They came to their senses. . .</title>
		<link>http://bethemmott.com/2010/02/11/they-came-to-their-senses/</link>
		<comments>http://bethemmott.com/2010/02/11/they-came-to-their-senses/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:32:09 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia University]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=580</guid>
		<description><![CDATA[Philau is closed for Thurs. I had already assigned work to my students in case of closure and am glad they don&#8217;t have to be on the roads today. What with computers and plenty of heads up most people in my field can work from home—when they aren&#8217;t shoveling out! Don&#8217;t know if that&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Philau is closed for Thurs. I had already assigned work to my students in case of closure and am glad they don&#8217;t have to be on the roads today. What with computers and plenty of heads up most people in my field can work from home—when they aren&#8217;t shoveling out! Don&#8217;t know if that&#8217;s a plus or not but it suits me.<br />
I&#8217;m busy updating my Final Cut and DVD Studio Pro skills for an upcoming job and can use all the concentrated time I can get. Friends say they are sorry that I have to do all this but this is what I do, what I like to do. And all I learn goes directly into my class room as it becomes who I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2010/02/11/they-came-to-their-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Snow!</title>
		<link>http://bethemmott.com/2010/02/10/crazy-snow/</link>
		<comments>http://bethemmott.com/2010/02/10/crazy-snow/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:45:46 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Germantown]]></category>
		<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia University]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=576</guid>
		<description><![CDATA[and it&#8217;s still snowing in Philadelphia! The mayor has closed down the city &#8211; all bus service is stopped, highways closed and Philadelphia University is planning on starting at 10:00 in the am.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="/extra/images/snow.jpg" alt="snow" /></p>
<p>and it&#8217;s still snowing in Philadelphia! The mayor has closed down the city &#8211; all bus service is stopped, highways closed and <a href="http://philau.edu" target"_blank">Philadelphia University</a> is planning on starting at 10:00 in the am.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2010/02/10/crazy-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Avoidance</title>
		<link>http://bethemmott.com/2009/11/12/creative-avoidance/</link>
		<comments>http://bethemmott.com/2009/11/12/creative-avoidance/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:51:24 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[teaching/lectures]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=536</guid>
		<description><![CDATA[Kaitlin should be working on her cheesy type project but instead she is reading my blog. What&#8217;s a teacher to do?]]></description>
			<content:encoded><![CDATA[<p>Kaitlin should be working on her cheesy type project but instead she is reading my blog. What&#8217;s a teacher to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2009/11/12/creative-avoidance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day of Service</title>
		<link>http://bethemmott.com/2009/09/15/day-of-service/</link>
		<comments>http://bethemmott.com/2009/09/15/day-of-service/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:37:19 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[fiber]]></category>
		<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[Philadelphia University]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=444</guid>
		<description><![CDATA[Philadelphia University where I teach had its second annual Day of Service today. Classes were canceled and students and faculty were expected to choose from a lengthy list of projects, a worthy cause they would work on. Some were quite organized and some were less so. I joined a group who knit hats for premature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philau.edu" target="_blank">Philadelphia University</a> where I teach had its second annual <em>Day of Service</em> today. Classes were canceled and students and faculty were expected to choose from a lengthy list of projects, a worthy cause they would work on. Some were quite organized and some were less so.<br />
I joined a group who knit hats for premature infants to wear in the hospital. We were referred to a <a href="http://www.bevscountrycottage.com/preemies.html#p-hats" target="_blank">web site</a> which had many patterns for hats, booties and other items infants could use and we showed up with our yarn and needles and knit away.</p>
<p style="text-align:center;"><img class="alignnone size-full wp-image-445" title="Some of our hats." src="http://bethemmott.com/wp-content/uploads/2009/09/knit.jpg" alt="Some of our hats." width="432" height="304" /></p>
<h5 style="text-align:center;"><em>Some of our hats.</em></h5>
<p>Students, faculty and staff all joined in creating a mother load of hats to be donated to an area hospital. I worked with a smaller splinter group and the picture shows some of our results.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2009/09/15/day-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in the morning and off to school . . .</title>
		<link>http://bethemmott.com/2009/08/26/up-in-the-morning-and-off-to-school/</link>
		<comments>http://bethemmott.com/2009/08/26/up-in-the-morning-and-off-to-school/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:57:04 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia University]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=389</guid>
		<description><![CDATA[School started this week. I teach two courses at Philadelphia University. Graphic Design at the sophomores level and an elective, Digital Imaging. It’s a long day 8–5. Every year I loose my voice the first day.( It comes back by the second.) I like working with the students. They keep me fresh and hopefully I [...]]]></description>
			<content:encoded><![CDATA[<p>School started this week. I teach two courses at Philadelphia University. Graphic Design at the sophomores level and an elective, Digital Imaging. It’s a long day 8–5.  Every year I loose my voice the first day.( It comes back by the second.)</p>
<p>I like working with the students. They keep me fresh and hopefully I teach them something. I’m also always forced to update my software skills which is a good thing.</p>
<p>&#8220;Hail, hail, rock and roll.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2009/08/26/up-in-the-morning-and-off-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color is Energy</title>
		<link>http://bethemmott.com/2008/10/29/color-is-energy/</link>
		<comments>http://bethemmott.com/2008/10/29/color-is-energy/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:45:46 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[color]]></category>
		<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=111</guid>
		<description><![CDATA[I&#8217;ll be speaking on Color Theory at The Quiltmakers of Boyertown this Wed (tonight) with my friend and partner in crime, Professor Jane Likens. Our presentation covers the physical properties of color, methods to study color and how different colors influence each other. We feel that it is most important to understand the first bit, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking on Color Theory at <em>The Quiltmakers of Boyertown</em> this Wed (tonight) with my friend and partner in crime, Professor Jane Likens. Our presentation covers the physical properties of color, methods to study color and how different colors influence each other.</p>
<p>We feel that it is most important to understand the first bit, what color is,  in order to master the last, how colors influence each other. Not what paint is, or what dyes are, but what actual color is and how humans perceive it.</p>
<p><strong><span style="color: #993366;">Color is Light and Light is Energy!</span></strong><br />
It is the small part of the electromagnetic spectrum of wave lengths that the human eye sees. When this Visual Spectrum is present we see white light. When individual wave lengths are viewed we see them as individual colors.</p>
<p style="text-align: center;"><img src="/extra/images/color/sun.gif" alt="" /><br />
Prism</p>
<p>In the 1600’s Sir Isaac Newton proved the physical properties of color when he passed a light beam through a prism, refracting the white light into its separate wave lengths. (If you have a prism, look through it at a light source and notice what happens.)</p>
<p>I&#8217;ll discuss more on color in future posts.</p>
<p>If you are interested in having us speak to your organization, (or conduct workshops) contact me at beth@emmott.com or at 700 S. 10th St., Phila, PA, 19147</p>
<p>In the mean time—<strong><span style="color: #ff0000;">GO PHILLIES!!!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2008/10/29/color-is-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetlands</title>
		<link>http://bethemmott.com/2007/05/30/wetlands/</link>
		<comments>http://bethemmott.com/2007/05/30/wetlands/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:02:13 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[Jeanne Ruddy Dance]]></category>
		<category><![CDATA[Philadelphia University]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=41</guid>
		<description><![CDATA[This spring a friend and client, Jeanne Ruddy whose dance trope, Ruddy Dance is located in Philadelphia, choreographed a work called Oceans 1:Wetlands dealing with environmental problems facing the NJ Wetlands. Jeanne’s passion is contagious and as a result I gave my Philadelphia University Graphic and Digital Design sophomores a project to design an advocacy [...]]]></description>
			<content:encoded><![CDATA[<p>This spring a friend and client, Jeanne Ruddy whose dance trope, <a href="http://www.ruddydance.org" target="_blank">Ruddy Dance</a> is located in Philadelphia, choreographed a work called Oceans 1:Wetlands dealing with environmental problems facing the NJ Wetlands.</p>
<p>Jeanne’s passion is contagious and as a result I gave my <a href="http://www.philau.edu" target="_blank">Philadelphia University</a> Graphic and Digital Design sophomores a project to design an advocacy poster on the topic. Most of my students had never heard of wetlands or at least had not been too concerned. Much research,  and lots of design exploration was required—and at the end of the semester time was short.  The results were exciting and several are below.</p>
<div style="text-align: center;">
<p><img src="/extra/images/wetlandPosters/LindseyButlersm.gif" alt="Wetlands Poster" /> <img src="/extra/images/wetlandPosters/AmberKnightsm.gif" alt="Wetlands Poster" /></p>
<p>Lindsey Butler &#8211; Amber Knight</p>
<p><img src="/extra/images/wetlandPosters/KristinGoedesm.gif" alt="Wetlands Poster" /> <img src="/extra/images/wetlandPosters/JustinMignonesm.jpg" alt="Wetlands Poster" /></p>
<p>Kristin Goede &#8211; Justin Mignone</p>
<p><img src="/extra/images/wetlandPosters/NickChicirdasm.jpg" alt="WetlandPoster" /></p>
<p>Nick Chicirda</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2007/05/30/wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

