<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beth Emmott</title>
	<atom:link href="http://bethemmott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethemmott.com</link>
	<description>Image Maker</description>
	<lastBuildDate>Mon, 07 May 2012 14:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mystery Solved</title>
		<link>http://bethemmott.com/2012/05/07/1674/</link>
		<comments>http://bethemmott.com/2012/05/07/1674/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:26:43 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[garden chat]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1674</guid>
		<description><![CDATA[Engraving of cast iron Fish Scaler c. 1897 Maud C. Cooke tells: &#8220;Pour vinegar over fresh fish to make the scales come off easily&#8230;To scale a fish hold it by the tail under water (which is salted) in a deep pan&#8230; scrape the scales from the tail towards the head. The scales will come off [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/kitchen/titleIllustration_L.gif"><img src="/extra/images/kitchen/titleIllustration.gif" alt="Fish Illustration" width=450" height="184" /> </a></p>
<h5 style="text-align: center;"><em>Illustration from </em><em>Breakfast, Dinner and Supper</em>, by Maud C. Cooke</h5>
<p>My grandmother gave me a number of early kitchen tools, most of which I could identify. One, however stumped me. It was cast iron and no one I asked could come up with its use. Many suggestions but &#8230;</p>
<p>This weekend our house is to be on a house tour and I was straightening up my cook book shelves and on the highest&#8212;I need a ladder to reach it&#8212;I keep old cookbooks. One, <em>Breakfast, Dinner and Supper</em>, by Maud C. Cooke, 1897 had illustrations of different tools and there it was page 104.  A FISH SCALER. </p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/kitchen/fishScaler_L.gif"><img src="/extra/images/kitchen/fishScaler.gif" alt="Fish Scaler" width=450" height="93" /> </a></p>
<h5 style="text-align: center;"><em>Engraving of cast iron Fish Scaler c. 1897</em></h5>
<p>Maud C. Cooke tells:<br />
&#8220;Pour vinegar over fresh fish to make the scales come off easily&#8230;To scale a fish hold it by the tail under water (which is salted) in a deep pan&#8230; scrape the scales from the tail towards the head. The scales will come off easier under water and will fall to the bottom of the pan instead of flying about.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2012/05/07/1674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Dinner-Japan</title>
		<link>http://bethemmott.com/2012/04/25/theme-dinner-japan/</link>
		<comments>http://bethemmott.com/2012/04/25/theme-dinner-japan/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:20:41 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[friends/family]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Theme Dinner]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1662</guid>
		<description><![CDATA[Our turn for the theme dinner rolled around this Feb. and this year we chose Japan. Once a year, each couple chooses a theme, makes the main course and the others bring appetizers, first course, dessert, wine and this time Sake. We had a wonderful time researching menus, seeking places to purchase ingredients and trying [...]]]></description>
			<content:encoded><![CDATA[<p>Our turn for the theme dinner rolled around this Feb. and this year we chose Japan. Once a year, each couple chooses a theme, makes the main course and the others bring appetizers, first course, dessert, wine and this time Sake. </p>
<p>We had a wonderful time researching menus, seeking places to purchase ingredients and trying out the preparations in order to have some idea what we were doing the night of the dinner.</p>
<p>Setting the table and choosing dishes for all the various things served at once was a challenge and fun. My Mom has given me dishes that she had bought on Okinawa when we lived there in the early fifties. So, we took liberties with some of their purposes and added others, picked up some bamboo mats and tied our napkins with twine.</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/food/tableJapan.jpg"><img src="/extra/images/food/tableJapan_sm.jpg" alt="Japan, Theme Dinner." width=300" height="402" /> </a></p>
<h5 style="text-align: center;"><em>Table setting for Japanese Theme Dinner-First Course</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/food/mainCourse.jpg"><img src="/extra/images/food/mainCourse_sm.jpg" alt="Japan, Theme Dinner." width=300" height="183" /> </a></p>
<h5 style="text-align: center;"><em> Table setting for Japanese Theme Dinner-Main Course </em></h5>
<p>Using the book, <em>Japanese Family-Style Recipes</em> by Hiroko Urakami, our main course was:</p>
<blockquote><p>
Wakame Seaweed Miso Soup (Wakame No Miso-Shiri)<br />
Yellowtail Teriyaki  (Buri No Teriyaki—we used Striped Bass)<br />
Simmered Japanese Squash (Kabocha No Nimono)<br />
Braised Daikon with two ground sesame seed sauces—black and white. (Furofuki Daikon)<br />
White Rice with a side of Tsukemono (Pickled Cabbage)
</p></blockquote>
<p>This was the last fun thing we’ve done in a while as this was the night Bob’s leg began acting up and that’s been a very long story, but now he’s on the mend and …</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2012/04/25/theme-dinner-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More apps. . .</title>
		<link>http://bethemmott.com/2012/03/18/more-apps/</link>
		<comments>http://bethemmott.com/2012/03/18/more-apps/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:21:42 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1622</guid>
		<description><![CDATA[A month ago my husband was hospitalized with a seriously infected knee joint and I spent many hours visiting. These photos were all taken and adjusted with my iPhone and various photo apps. I really don’t like spending time in hospitals even as a visitor, but . . . Click here for Larger Views and [...]]]></description>
			<content:encoded><![CDATA[<p>A month ago my husband was hospitalized with a seriously infected knee joint and I spent many hours visiting. These photos were all taken and adjusted with my iPhone and various photo apps. I really don’t like spending time in hospitals even as a visitor, <a href="http://bethemmott.com/hospital-visit-and-my-iphone-photos/">but . . .</a></p>
<p style="text-align: center;"><img title="Sheets" src="http://bethemmott.com/extra/images/leg/sheets_sm.jpg" alt="Sheets" width="200" height="270" /> <img title="Command Post" src="http://bethemmott.com/extra/images/leg/resting_sm.jpg" alt="Command Post" width="200" height="270" /><br /><a href="http://bethemmott.com/hospital-visit-and-my-iphone-photos/">Click here for Larger Views and More Images . . . </a><br />
or view in <a href="http://www.flickr.com/photos/94915589@N00/sets/72157629303722864/detail/" target="_blank">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2012/03/18/more-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone apps</title>
		<link>http://bethemmott.com/2012/02/05/iphone-apps/</link>
		<comments>http://bethemmott.com/2012/02/05/iphone-apps/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:57:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Dan Marcolina]]></category>
		<category><![CDATA[Sketchbook Pro]]></category>
		<category><![CDATA[Tiffen]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1597</guid>
		<description><![CDATA[Last fall I drew a pumpkin a day for the month of October. I used my iPad with the app Sketchbook Pro and drew them all with my finger. I have also down loaded their mobile app for my iPhone and have been experimenting with that. I went to a lecture by Dan Marcolina who [...]]]></description>
			<content:encoded><![CDATA[<p>Last  fall I drew a <a href="http://bethemmott.com/pumpkin-drawings-one-a-day/">pumpkin a day</a> for the  month of October. I used my iPad with the <a href="http://itunes.apple.com/us/app/sketchbook-pro/id364253478?mt=8" target="_blank">app Sketchbook Pro</a> and drew them all with my finger.  I have also down loaded their mobile app for <a href="http://itunes.apple.com/app/sketchbook-mobile/id327375467?mt=8" target="_blank">my iPhone</a> and have been experimenting with that. I went to a lecture by Dan Marcolina who has done a lot of work with photographs on the iPhone and with different apps to manipulate images. (He has a book on the subject,  <em><a href="http://www.amazon.com/iPhone-Obsessed-Photo-editing-experiments/dp/0321771621" target="_blank">iPhone Obsessed: Photo editing experiments with Apps</a></em>.)</p>
<p>Sooooo, I’ve been playing with my phone. In addition to Sketchpook pro which lets one add photos to layers to use with their drawing tools, I’ve downloaded <a href="http://itunes.apple.com/app/photo-fx/id300630942?mt=8" target="_blank">Tiffen’s Photo fx</a>  which contains all sorts of filters, grain presets, etc, etc, etc! There are so many other apps but this is where I’ve begun.</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/LegSketch/legOriginal.jpg"><img src="/extra/images/LegSketch/legOriginal_sm.jpg" alt="Original Photo" title="Original Photo" width="200" height="161" /></a> <a href="http://bethemmott.com/extra/images/LegSketch/legBlur.jpg"><img src="/extra/images/LegSketch/legBlur_sm.jpg" alt="Add a blur" Title="Add a blur"width="200" height="161" /></a></p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/LegSketch/legSketch.jpg"><img src="/extra/images/LegSketch/legSketch_sm.jpg" alt="Tiffen Filter and Sketchbook for color" title="Tiffen Filter and Sketchbook for color" width="200" height="161" /></a> <a href="http://bethemmott.com/extra/images/LegSketch/legCombo.jpg"><img src="/extra/images/LegSketch/legCombo_sm.jpg" alt="Open Layers in Photoshop for finish" Title="Open Layers in Photoshop for finish"width="200" height="161" /></a></p>
<h5 style="text-align: center;"><em>Working with iPhone photos and apps.</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2012/02/05/iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Crimes</title>
		<link>http://bethemmott.com/2012/01/30/type-crimes/</link>
		<comments>http://bethemmott.com/2012/01/30/type-crimes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:29:36 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[teaching/lectures]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1554</guid>
		<description><![CDATA[Been awhile. The holidays and then start of school. But things are settling down—a bit. I teach a class in typography and whenever I cover a subject I see examples of it and its abuse everywhere. I&#8217;ve been covering the use of quotation marks, apostrophes and prime or hatch marks. (Prime marks are straight up [...]]]></description>
			<content:encoded><![CDATA[<p>Been awhile. The holidays and then start of school. But things are settling down—a bit.</p>
<p>I teach a class in typography and whenever I cover a subject I see examples of it and its abuse everywhere. I&#8217;ve been covering the use of quotation marks, apostrophes and prime or hatch marks.</p>
<p>(Prime marks are straight up and down and are used with numbers to indicate inches or feet. Quotes and apostrophes are curved or slanted, depending on the font. )</p>
<p>They are used incorrectly so often that people have begun to accept them when they would not accept a straight up and down comma. (Hopefully!)</p>
<p>It was my Mom’s birthday and we took her out to dinner. The food and service was very good but the typography was all over the place. The other samples are within a few blocks of her condo. So, Type Geek had to document them. (click image for larger view)</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/3_signA.jpg"><img src="/extra/images/type/3_signA_sm.jpg" alt="Logo 1" title="First version" width="200" height="168" /></a> </p>
<h5 style="text-align: center;"><em>Exterior sign for Aldo&#8217;s</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/4_signB.jpg"><img src="/extra/images/type/4_signB_sm.jpg" alt="Logo 1" title="Second version" width="200" height="168" /></a> <a href="http://bethemmott.com/extra/images/type/5_signC.jpg"><img src="/extra/images/type/5_signC_sm.jpg" alt="Logo 1" Title="And a third version"width="200" height="168" /></a></p>
<h5 style="text-align: center;"><em>Two more exterior signs&#8212;same restaurant</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/6_plate.jpg"><img src="/extra/images/type/6_plate_sm.jpg" alt="Logo 1" title="Forth version" width="200" height="168" /></a> <a href="http://bethemmott.com/extra/images/type/7_menu.jpg"><img src="/extra/images/type/7_menu_sm.jpg" alt="Fifth version" Title="And a fifth version"width="200" height="168" /></a></p>
<h5 style="text-align: center;"><em>Logos on plates and menus</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/1_signA.jpg"><img src="/extra/images/type/1_signA_sm.jpg" alt="Logo 1" title="First version" width="200" height="168" /></a> <a href="http://bethemmott.com/extra/images/type/2_signB.jpg"><img src="/extra/images/type/2_signB_sm.jpg" alt="Logo 1" Title="Second version"width="200" height="168" /></a></p>
<h5 style="text-align: center;"><em>Two signs—two apostrophe treatments—same place.</em></h5>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/type/8_sign.jpg"><img src="/extra/images/type/8_sign_sm.jpg" alt="What&#8217;s this?" title="What&#8217;s this?" width="200" height="168" /></a> </p>
<h5 style="text-align: center;"><em>What&#8217;s this?</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2012/01/30/type-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Loom</title>
		<link>http://bethemmott.com/2011/11/06/free-loom/</link>
		<comments>http://bethemmott.com/2011/11/06/free-loom/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:11:13 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[fiber]]></category>
		<category><![CDATA[free loom]]></category>
		<category><![CDATA[loom]]></category>
		<category><![CDATA[PA barn Loom]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1519</guid>
		<description><![CDATA[Several years ago a friend was moving and had an old loom in her attic that she did not want. She gave it to me and I set it up in my attic to see what it was and how much of it was there. From what I can tell it is the main frame [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago a friend was moving and had an old loom in her attic that she did not want. She gave it to me and I set it up in my attic to see what it was and how much of it was there. From what I can tell it is the main frame and beater of an old PA Barn loom. Someone had begun to update it with new treadles etc but never finished.</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/weaving/loom.jpg"><img src="/extra/images/weaving/loom_sm.jpg" alt="Loom Structure." width=220" height="165" /></a> <a href="http://bethemmott.com/extra/images/weaving/insides.jpg"><img src="/extra/images/weaving/insides_sm.jpg" alt="Closeup of Barn loom" width=220" height="165" /></a></p>
<h5 style="text-align: center;"><em>PA Barn Loom-click image for larger view</em></h5>
<p>I would like to find it a home, perhaps an historical society etc that could restore it and use it in demonstrations. All I ask is that you pick it up and take it away. It is on the third floor in Philadelphia, PA. I have no idea of its provenance and neither did my friend.<br />
If interested, contact me at: <a href="mailto:beth@emmott.com">beth@emmott.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2011/11/06/free-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from home</title>
		<link>http://bethemmott.com/2011/11/04/working-from-home/</link>
		<comments>http://bethemmott.com/2011/11/04/working-from-home/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:43:50 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[teaching/lectures]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Philadelphia University]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1509</guid>
		<description><![CDATA[I have moved the office and my work out of our large studio and I love it. I&#8217;m good at setting schedules for my self and can get a lot of work done. I might miss people being around all the time but I do teach two days a week at Philadelphia University so quiet [...]]]></description>
			<content:encoded><![CDATA[<p>I have moved the office and my work out of our large studio and I love it. I&#8217;m good at setting schedules for my self and can get a lot of work done. I might miss people being around all the time but I do teach two days a week at <a href="http://wordpress.philau.edu/today/2011/10/31/world-class-graphic-design-expert-inspires-students-in-campus-lecture/" target="_blank">Philadelphia University</a> so quiet space to work in is great!<br />
I have two rooms on the first floor with a separate entrance, big windows, and space for our office, my computers and drawing table etc. (Yes, I do use a drawing table.) There is even a working fireplace for chilly days. Below is a picture of one side of the first room—the office to the left and my spinning equipment in the back. What took me so long to figure this out?</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/studio/studio.jpg"><img src="/extra/images/studio/studio_sm.jpg" alt="working from home." width=300" height="225" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2011/11/04/working-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Drawings</title>
		<link>http://bethemmott.com/2011/10/19/pumpkin-drawings/</link>
		<comments>http://bethemmott.com/2011/10/19/pumpkin-drawings/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:02:48 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Beth Emmott]]></category>
		<category><![CDATA[pumpkins]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1463</guid>
		<description><![CDATA[Downloaded Sketchbook Pro on my iPad and decided to make one pumpkin drawing a day for the month of October. They are posted at Pumpkin Drawings (click images for a larger view.)]]></description>
			<content:encoded><![CDATA[<p>Downloaded <a href="http://itunes.apple.com/us/app/sketchbook-pro-for-ipad/id364253478?mt=8" target=_"blank">Sketchbook Pro</a> on my iPad and decided to make one pumpkin drawing a day for the month of October.<br />
They are posted at <a href="http://bethemmott.com/pumpkin-drawings-one-a-day/">Pumpkin Drawings</a><br />
(click images for a larger view.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2011/10/19/pumpkin-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes. . .</title>
		<link>http://bethemmott.com/2011/10/02/changes-2/</link>
		<comments>http://bethemmott.com/2011/10/02/changes-2/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:21:45 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[garden chat]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1426</guid>
		<description><![CDATA[Making some changes on this site. Have added a portfolio page, rewrote the about page and changed the name from &#8220;Gardens, my non digital world&#8221; to &#8220;Beth Emmott, image maker&#8221;. Still some changes to come. Check the changes out.]]></description>
			<content:encoded><![CDATA[<p>Making some changes on this site.<br />
Have added a portfolio page, rewrote the about page and changed the name from &#8220;Gardens, my non digital world&#8221; to &#8220;Beth Emmott, image maker&#8221;.<br />
Still some changes to come.<br />
Check the changes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2011/10/02/changes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane&#8217;s Carousel</title>
		<link>http://bethemmott.com/2011/09/24/janes-carousel-2/</link>
		<comments>http://bethemmott.com/2011/09/24/janes-carousel-2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:57:38 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[friends/family]]></category>

		<guid isPermaLink="false">http://bethemmott.com/?p=1358</guid>
		<description><![CDATA[My friend Jane, one of my garden gals, has been working on restoring a carousel for 20-30 years. She and her husband, David, gave it to the city of New York as well as a pavilion built for it in Brooklyn Bridge Park in Dumbo where they live and last Thursday it was dedicated with [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Jane, one of my garden gals, has been working on restoring a carousel for 20-30 years.  She and her husband, David, gave it to the city of New York as well as a pavilion built for it in Brooklyn Bridge Park in Dumbo where they live and last Thursday it was dedicated with the inaugural ride!</p>
<p>It was a wonderful event, a bit rainy but that did not dampen anyone&#8217;s excitement. I&#8217;ve seen the ponies from time to time as they were being worked on and have ridden on the almost finished carousel in its temporary home but this was different. </p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/ponys/name.jpg"><img src="/extra/images/ponys/name_sm.jpg" alt="Jane's Carousel lettering." width=220" height="164" /> </a> <a href="http://bethemmott.com/extra/images/ponys/all.jpg"><img src="/extra/images/ponys/all_sm.jpg" alt="Jane's Carousel." width=220" height="164" /></a></p>
<h5 style="text-align: center;"><em>Name in cement and in her new home!</em></h5>
<p>Sitting joyously in its clear pavilion (designed by French Architect, Jean Nouvel), jutting out into the East River it is spectacular. From the stainless steel lettering laid in the concrete proclaiming that this is &#8220;Jane&#8217;s Carousel made in Philadelphia by the Philadelphia Toboggan Company&#8221; to the ribbon for the cutting ceremony every detail was complete. Guests were even given a special horseshoe as a souvenir! (Vincent Farelli would have loved this!)</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/ponys/ribbon.jpg"><img src="/extra/images/ponys/ribbon_sm.jpg" alt="Jane's Carousel Ribbon." width=450" height="155" /> </a> </p>
<h5 style="text-align: center;"><em>Ribbon for cutting ceremony!</em></h5>
<p>If all this wasn&#8217;t enough, when night falls and the doors are closed, large concealed curtains descend from the edge of the ceiling and shadows of the rotating ponies are projected from within. Magic!</p>
<p style="text-align: center;"><a href="http://bethemmott.com/extra/images/ponys/ride.jpg"><img src="/extra/images/ponys/ride_sm.jpg" alt="Jane's Carousel." width=220" height="164" /> </a> <a href="http://bethemmott.com/extra/images/ponys/night.jpg"><img src="/extra/images/ponys/night_sm.jpg" alt="Jane's Carousel." width=220" height="164" /></a></p>
<h5 style="text-align: center;"><em>Spectacular view and at night!</em></h5>
<p>Some online links for this are:<br />
<a href="http://janescarousel.com/" target=_blank"> Official Site</a><br />
<a href="http://www.youtube.com/watch?v=Fkw2i-aioak"target=_blank">First Ride</a><br />
<a href="http://www.youtube.com/watch?v=mtGOFOfxUTc&#038;feature=player_embedded"target=_blank">At Night</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethemmott.com/2011/09/24/janes-carousel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

